Richmond Pharma-Branded Products
In response to customer requests for greater choice and better value, but with quality and safety standards maintained, we have created an extensive range of Richmond Pharma own-brand products. We can supply Richmond Pharma own-brand products on a wholesale basis or as consignments of smaller sizes.
We source our medicines only from manufacturers conforming to World Health Organisation (WHO) Good Manufacturing Practice (GMP) requirements. A senior member of our team has visited each supplier’s manufacturing facility to complete an onsite audit and we have independent verification of product quality, the active ingredient’s presence and origin.
Richmond Pharma’s own-brand therapeutic medicines range currently includes products for:
- Oncology
- Cardiovascular
- Nervous system
- Respiratory system.
Choose from the list below, then contact us to place your order.
Critical Care:
Name of the Products | Packing |
Acetylcysteine Solution USP 20% 2 ml | 1 Ampoule of 2 ml |
Acetylcysteine Solution USP 20% 5 ml | 1 Ampoule of 5 ml |
Acetylcysteine Tablets 600 mg | 1 Strip of 10 Tablets |
Aciclovir Sodium for Intravenous Infusion BP 250 mg | 1 Vial of 250 mg |
Amoxycillin & Clavulanate Potassium Injection USP 0.6 g | 1 Vial of 0.6 g |
Amoxycillin & Clavulanate Potassium Injection USP 1.2 g | 1 Vial of 1.2 g |
Amphotericin B Lipid Complex Injection 10 mg | 1 Vial of 10 mg |
Amphotericin B Lipid Complex Injection 25 mg | 1 Vial of 25 mg |
Amphotericin B Lipid Complex Injection 50 mg | 1 Vial of 50 mg |
Amphotericin B Lipid Complex Injection 100 mg | 1 Vial of 100 mg |
Azithromycin Tablets 250 mg | 1 Strip of 6 Tablets |
Azithromycin Tablets 500 mg | 1 Strip of 3 Tablets |
Azithromycin for Injection 500 mg | 1 Vial of 500 mg |
Aztreonam for Injection USP 500 mg | 1 Vial of 500 mg |
Aztreonam for Injection USP 1000 mg | 1 Vial of 1000 mg |
Calcitonin (Salmon) Injection USP 50 IU | 1 Ampoule of 50 IU |
Calcitonin (Salmon) Injection USP 100 IU | 1 Ampoule of 100 IU |
Lyophilized Caspofungin Acetate 50 mg Vials | 1 Vial of 50 mg |
Lyophilized Caspofungin Acetate 70 mg Vials | 1 Vial of 70 mg |
Calcitonin Salmon Nasal Solution USP 3.7 ml (30 MD) | 1 Spray Bottle of 3.7 ml Solution |
Cefepime 1000mg for Injection | 1 Vial of 1 gm |
Cefepime 1000 mg + Tazobactam 125 mg | 1 Vial of 1125 mg |
Cefoperazone Injection USP 1 g | 1 Vial of 1 g |
Cefoperazone Injection USP 2 g | 1 Vial of 2 g |
Cefoperazone and Sulbactam for Injection 1 g (1:1) | 1 Vial of 1.0 g |
Cefoperazone and Sulbactam for Injection 2 g (1:1) | 1 Vial of 2.0 g |
Cefoperazone and Sulbactam for Injection 1.5 g (2:1) | 1 Vial of 1.5 g |
Cefoperazone and Sulbactam for Injection 3 g (2:1) | 1 Vial of 3 g |
Ceftazidime for Injection USP 1.0 g | 1 Vial of 1.0 g |
Ceftazidime for Injection USP 2.0 g | 1 Vial of 2.0 g |
Ceftriaxone and Sulbactam for Injection 1.5 g | 1 Vial of 1.5 g |
Cefuroxime Axetil Tablets USP 250 mg | 1 Strip of 4 Tablets |
Cefuroxime Axetil Tablets USP 500 mg | 1 Strip of 4 Tablets |
Cefuroxime Sodium for Injection USP 750 mg | 1 Vial of 750 mg |
Cefuroxime for Injection USP 1.5 g | 1 Vial of 1.5 g |
Clindamycin Hydrochloride Capsules USP 150 mg | 1 Strip of 8 Capsules |
Clindamycin Hydrochloride Capsules USP 300 mg | 1 Strip of 8 Capsules |
Clindamycin Injection USP 300 mg | 1 Ampoule of 2 ml |
Clindamycin Injection USP 600 mg | 1 Ampoule of 4 ml |
Dialysis Sparing Amino Acid Tablet | 1 Strip of 10 Tablets |
Doripenem 500mg Vial | 1 Vial of 500mg |
Imipenem and Cilastatin for Injection USP 250 mg | 1 Vial of 250 mg |
Imipenem and Cilastatin for Injection USP 500 mg | 1 Vial of 500 mg |
Lactulose 100 ml | 1 bottle of 100 ml |
Lactulose 200 ml | 1 bottle of 100 ml |
L-Ornithine-L-Aspartate Infusion 5 g/10 ml | 1 Ampoule of 10 ml |
L-Ornithine-L-Aspartate Tablets 150 mg | 1 Strip of 10 Tablets |
L-Ornithine-L-Aspartate Granules 3 g | 1 Sachet of 3 g |
Lyophilized Ertapenem Sodium 1g IV/IM Vial | 1 Vial of 1g |
Meropenem for Injection USP 500 mg | 1 Vial of 500 mg |
Meropenem for Injection USP 1 g | 1 Vial of 1 g |
Methylprednisolone Sodium Succinate 500mg | 1 Vial of 500mg |
Methylprednisolone Sodium Succinate 1g | 1 Vial of 1g |
Netilmicin Sulfate Injection USP 10 mg | 1 Ampoule of 10 mg |
Netilmicin Sulfate Injection USP 25 mg | 1 Ampoule of 25 mg |
Netilmicin Sulfate Injection USP 50 m | 1 Ampoule of 50 mg |
Netilmicin Sulfate Injection USP 100 m | 1 Ampoule of 100 mg |
Netilmicin Sulfate Injection USP 200 m | 1 Ampoule of 200 mg |
Netilmicin Sulfate Injection USP 300 m | 1 Ampoule of 300 mg |
Piperacillin and Tazobactam for Injection 2.25 g | 1 Vial of 2.25 g |
Piperacillin and Tazobactam for Injection 4.5 g | 1 Vial of 4.5 g |
Polymyxin B Sulphate for Injection USP 500000 Units | 1 Vial of 500000 Units |
Sterile Noradrenalin Concentrate BP 2 mg | 1 Ampoule of 2 ml |
Teicoplanin for Injection 200 mg | 1 Vial of 200 mg |
Teicoplanin for Injection 400 mg | 1 Vial of 400 mg |
Ticarcillin and Clavulanic Acid for Injection USP 3.1 g | 1 Vial of 3.1 g |
Tigecycline 50mg | 1 Vial of 50 mg |
Tobramycin Injection USP 80 mg | 1 Vial of 80 mg |
Vancomycin Hydrochloride for Injection USP 500 mg | 1 Vial of 500 mg |
Vancomycin Hydrochloride for Injection USP 1 g | Vial of 1 g |
Oncology:
Product | Packing |
Amphotericin B Lipid Complex Injection 10 mg | 1 Single Dose Vial of 10 mg |
Amphotericin B Lipid Complex Injection 100 mg | 1 Single Dose Vial of 100 mg |
Amphotericin B Lipid Complex Injection 25 mg | 1 Single Dose Vial of 25 mg |
Amphotericin B Lipid Complex Injection 50 mg | 1 Single Dose Vial of 50 mg |
Anastrozole Tablets 1 mg | 1 Strip of 10 Tablets |
Anastrozole Tablets 1 mg | 1 Strip of 10 Tablets |
Aprepitant [Kit of one 125mg Capsules] | Pack of 1 Cap. fo 125mg and 2 Cap. of 80mg |
Bicalutamide Tablets USP 50mg | 1 Strip of 10 Tabs |
Bleomycin for Injection USP 15 Units | 1 Vial of 15 Units |
Bleomycin for Injection USP 30 Units | 1 Vial of 15 Units |
Bortezomib 2mg | 1 Vial of 2mg |
Bortezomib 3.5mg | 1 Vial of 3.5mg |
Capecitabine Tablets USP 500 mg | 1 Strip of 10 Tablets |
Carboplatin Injection BP 150 mg | 1 Single Dose Vial of 150 mg |
Carboplatin Injection BP 150 mg | 1 Single Dose Vial of 150 mg |
Carboplatin Injection BP 450 mg | 1 Single Dose Vial of 450 mg |
Carboplatin Injection BP 450 mg | 1 Single Dose Vial of 450 mg |
Cisplatin Injection BP 10 mg | 1 Vial of 10 mg |
Cisplatin Injection BP 50 mg | 1 Vial of 50 mg |
Cyclophosphamide for Injection USP 1 g | 1 Vial of 1000 mg |
Cyclophosphamide for Injection USP 1 g | 1 Vial of 1000 mg |
Cyclophosphamide for Injection USP 200 mg | 1 Vial of 200 mg |
Cyclophosphamide for Injection USP 200 mg | 1 Vial of 200 mg |
Cyclophosphamide for Injection USP 500 mg | 1 Vial of 500 mg |
Cyclophosphamide for Injection USP 500 mg | 1 Vial of 500 mg |
Cyclophosphamide Tablets USP 50 mg | 1 Strip of 10 Tablets |
Cyclophosphamide Tablets USP 50 mg | 1 Strip of 10 Tablets |
Cytarabine Injection BP 1 g | 1 Vial of 1g |
Cytarabine Injection BP 100 mg | 1 Vial of 100 mg |
Cytarabine Injection BP 500 mg | 1 Vial of 500 mg |
Dacarbazine for Injection USP 100 mg | 1 Vial of 100 mg |
Dacarbazine for Injection USP 100 mg | 1 Vial of 100 mg |
Dacarbazine for Injection USP 200 mg | 1 Vial of 200 mg |
Dacarbazine for Injection USP 200 mg | 1 Vial of 200 mg |
Dacarbazine for Injection USP 500 mg | 1 Vial of 500 mg |
Dacarbazine for Injection USP 500 mg | 1 Vial of 500 mg |
Daunorubicin Hydrochloride for Injection USP 20 mg | 1 Vial of 20 mg |
Docetaxel Injection Concentrate 120 mg | 1 Vial of 120 mg |
Docetaxel Injection Concentrate 20 mg | 1 Vial of 20 mg |
Docetaxel Injection Concentrate 80 mg | 1 Vial of 80 mg |
Doxorubicin Hydrochloride Injection USP 10 mg | 1 Vial of 10 mg/5 ml |
Doxorubicin Hydrochloride Injection USP 50 mg | 1 Vial of 50 mg/25 ml |
Doxorubicin Hydrochloride Pegylated Liposomal Injection 20 mg | 1 Vial of 20 mg |
Epirubicin Hydrochloride for Injection 10 mg | 1 Vial of 10 mg |
Epirubicin Hydrochloride for Injection 50 mg | 1 Vial of 50 mg |
Erlotinib 100mg | 1 Strip of 10 Tablet |
Erlotinib 150mg | 1 Strip of 10 Tablet |
Estramustine Phosphate Capsules BP 140 mg | 1 Strip of 10 Capsules |
Estramustine Phosphate Capsules BP 140 mg | 1 Strip of 10 Capsules |
Etoposide Capsules USP 50 mg | 1 Strip of 10 Capsules |
Etoposide Injection USP 100 mg | 1 Vial of 100 mg |
Fludarabine Phosphate for Injection USP 50 mg | 1 Vial of 50 mg |
Fludarabine Phosphate Tablets 10 mg | 1 Strip fo 5 Tablets |
Fluorouracil Injection USP 250 mg | 1 Pack of 5 Ampoules of 250 mg/5 ml |
Fluorouracil Injection USP 500 mg | 1 Pack of 5 Ampoules of 500 mg/10 ml |
Flutamide Tablets 250 mg | 1 Strip of 10 Tablets |
Gefitinib Tablets 250 mg | 1 Strip of 10 Tablets |
Gemcitabine for Injection USP 1 g | 1 Vial of 1g |
Gemcitabine for Injection USP 200 mg | 1 Vial of 200 mg |
Hydroxyurea Capsules USP 500 mg | 1 Strip of 10 Capsules |
Ibandronic Acid 150mg | 1 Strip of 1 Tablet |
Ibandronic Acid 50mg | 1 Strip of 10 Tablets |
Ibandronic Acid 6mg | 1 Vial of 6mg |
Ifosfamide for Injection USP 1 g | 1 Vial of 1 g |
Ifosfamide for Injection USP 2 g | 1 Vial of 2 g |
Ifosfamide for Injection USP 500 mg | 1 Vial of 500 mg |
Imatinib Capsules 100 mg | 1 Strip of 10 Capsules |
Imatinib Capsules 400 mg | 1 Strip of 10 Capsules |
Irinotecan Hydrochloride Injection 100 mg | 1 Vial of 100 mg/5 ml |
Irinotecan Hydrochloride Injection 40 mg | 1 Vial of 40 mg/2 ml |
L- Asparaginase for Injection 10,000 KU | 1 Vial of 10,000 KU |
L- Asparaginase for Injection 10,000 KU | 1 Vial of 10,000 KU |
L- Asparaginase for Injection 5,000 KU | 1 Vial of 5,000 KU |
L- Asparaginase for Injection 5,000 KU | 1 Vial of 5,000 KU |
Lenalidomide Capsules 10 mg | 1 Strip of 10 Capsules |
Lenalidomide Capsules 5 mg | 1 Strip of 10 Capsules |
Letrozole Tablets USP 2.5 mg | 1 Strip of 10 Tablets |
Letrozole Tablets USP 2.5 mg | 1 Strip of 10 Tablets |
Leucovorin Calcium Injection USP 15 mg | 1 Pack of 5 ampoules of 15 mg/2 ml |
Leucovorin Calcium Injection USP 50 mg | 1 Vial of 50 mg/5 ml |
Leucovorin Calcium Tablets USP 15 mg | 1 Strip of 10 Tablets |
Lipid Complex Amphotericin B 10 mg | 1 Vial of 10mg / 2 ml |
Lipid Complex Amphotericin B 100 mg | 1 Vial of 100mg / 20 ml |
Lipid Complex Amphotericin B 25 mg | 1 Vial of 25mg / 5 ml |
Lipid Complex Amphotericin B 50 mg | 1 Vial of 50mg / 10 ml |
Lyophilized Carboplatin 150mg | 1 Vial of 150mg |
Lyophilized Carboplatin 150mg | 1 Vial of 150mg |
Lyophilized Carboplatin 450mg | 1 Vial of 450mg |
Lyophilized Carboplatin 450mg | 1 Vial of 450mg |
Lyophilized Oxaliplatin 100mg | 1 Vial of 100mg |
Lyophilized Oxaliplatin 100mg | 1 Vial of 100mg |
Lyophilized Oxaliplatin 50mg | 1 Vial of 50mg |
Lyophilized Oxaliplatin 50mg | 1 Vial of 50mg |
Megestrol Acetate Tablets USP 40 mg | 1 Strip of 10 Tablets |
Melphalan 2mg Tablet | 1 Strip of 10 Tabs |
Melphalan 50mg Vial with Solvent | 1 Vial of 50mg with Solvent |
Melphalan 5mg Tablet | 1 Strip of 10 Tabs |
Methotrexate 2.5mg | 1 Strip of 10 Tabs. |
Methotrexate Injection USP 15 mg | 1 Vial of 15 mg/3 ml |
Methotrexate Injection USP 50 mg | 1 Vial of 50 mg/2 ml |
Methotrexate Injection USP 500 mg | 1 Vial of 500 mg/20 ml |
Mitomycin for Injection USP 10 mg | 1 Vial of 10 mg |
Mitomycin for Injection USP 2 mg | 1 Vial of 2 mg |
Ondansetron Injection USP 4 mg | 1 Pack of 5 ampoules of 4 mg/2 ml |
Ondansetron Injection USP 4 mg | 1 Pack of 5 ampoules of 4 mg/2 ml |
Ondansetron Injection USP 8 mg | 1 Pack of 5 ampoules of 8 mg/4 ml |
Ondansetron Injection USP 8 mg | 1 Pack of 5 ampoules of 8 mg/4 ml |
Ondansetron Tablets 4 mg | 1 Strip of 10 Tablets |
Ondansetron Tablets 4 mg | 1 Strip of 10 Tablets |
Ondansetron Tablets 8 mg | 1 Strip of 10 Tablets |
Ondansetron Tablets 8 mg | 1 Strip of 10 Tablets |
Oxaliplatin Injection 100 mg | 1 Vial of 100 mg |
Oxaliplatin Injection 100 mg | 1 Vial of 100 mg |
Oxaliplatin Injection 50 mg | 1 Vial of 50 mg |
Oxaliplatin Injection 50 mg | 1 Vial of 50 mg |
Paclitaxel Injection USP 100 mg | 1 Vial of 100 mg |
Paclitaxel Injection USP 260 mg | 1 Vial of 260 mg |
Paclitaxel Injection USP 30 mg | 1 Vial of 30 mg |
Palonosetron 0.25mg Vial | 1 Vial of 0.25mg / 5ml |
Pamidronate Disodium for IV Infusion BP 30 mg | 1 Vial of 30 mg/Vial |
Pamidronate Disodium for IV Infusion BP 60 mg | 1 Vial of 60 mg/Vial |
Pamidronate Disodium for IV Infusion BP 90 mg | 1 Vial of 90 mg/Vial |
Pemetrexed for Injection 100 mg | 1 Vial of 100 mg |
Pemetrexed for Injection 500 mg | 1 Vial of 500 mg |
Saliva Supplement 50ml Spray | 1 Bottle of 50ml |
Sodium 2- Sulphanylethanesulphonate (Mesna) Injection 200 mg | 1 Pack of 3 ampoules of 200 mg/2 ml |
Temozolomide Capsules 100 mg | 1 Strip of 5 Capsules |
Temozolomide Capsules 20 mg | 1 Strip of 10 Capsules |
Temozolomide Capsules 250 mg | 1 Strip of 5 Capsules |
Thalidomide Capsules USP 100 mg | 1 Strip of 10 Capsules |
Thalidomide Capsules USP 200 mg | 1 Strip of 10 Capsules |
Thalidomide Capsules USP 50 mg | 1 Strip of 10 Capsules |
Topotecan Injection 2.5 mg | 1 Vial of 2.5 mg/2.5 ml |
Topotecan Injection 4.5 mg | 1 Vial of 4.5 mg/4.5 ml |
Vinblastine Sulphate Injection 10 mg | 1 Vial of 10 mg/10 ml |
Vincristine Sulphate Injection USP 1 mg | 1 Vial of 1 mg/1 ml |
Vinorelbine Injection USP 10 mg | 1 Vial of 10 mg |
Vinorelbine Injection USP 50 mg | 1 Vial of 50 mg |
Voriconazole 200mg Tablet | 1 Strip of 4 Tabs |
Voriconazole 200mg Vial | 1 Vial of 200mg |
Voriconazole 50mg Tablet | 1 Strip of 4 Tabs |
Zoledronic Acid for Injection 4 mg | 1 Vial of 4 mg |
The Richmond Pharma range is quickly expanding, so if you cannot find what you require, contact us now.
Contact us to discuss your requirements for Richmond Pharma-branded medicines, medical devices and pharmaceutical supplies.